Most Wanted
The following individuals currently have outstanding warrants in Burke County and have not been located by law enforcement officers.
Anyone with information as to their whereabouts is urged to contact the Sheriff’s Office (828) 438-5500 or burkesheriff@burkenc.org
To make an anonymous tip you can contact Morganton-Burke Crime Stoppers
Jon Alan Hall | ||
Date of Birth | 11/17/1993 | |
Charges |
| |
Last Known Address | 103 Hickory Hills Dr. Morganton, NC 28655 | |
Dated Posted | 05/19/2023 |
Jessie James Goin | ||
Date of Birth | 10/31/1978 | |
Charges |
| |
Last Known Address | 108 11th St NE Hickory, NC 28601 | |
Dated Posted | 05/19/2023 |
Steven Michael Day | ||
Date of Birth | 03/04/1995 | |
Charges |
| |
Last Known Address | 611 Laurel St NE, Valdese, NC | |
Dated Posted | 06/02/2023 |
FRANKLIN LAQUIN WILKERSON | ||
Date of Birth | 08/04/1978 | |
Charges |
| |
Last Known Address | 49 George Drive, Nebo, NC | |
Dated Posted | 06/02/2023 |
AUTUMN MARIE BURHANS | ||
Date of Birth | 11/11/1993 | |
Charges |
| |
Last Known Address | 1310 Jacobs Lane, Morganton, NC | |
Dated Posted | 06/02/2023 |
Jeremy comer | ||
Date of Birth | 10/26/1977 | |
Charges |
| |
Last Known Address | 2871 US 70 E, Morganton, NC | |
Dated Posted | 06/02/2023 |
james wilkie woodard | ||
Date of Birth | 03/21/1988 | |
Charges |
| |
Last Known Address | 5641 John Reep St., Morganton, NC | |
Dated Posted | 06/02/2023 |
DAVID NATHANIEL ROSS | ||
Date of Birth | 01/02/1988 | |
Charges |
| |
Last Known Address | 5750 Gayray St., Clemmons, NC | |
Dated Posted | 06/02/2023 |